Alliance Airways Hall of Fame
| Name | Rank | Flights | Logged Time. | Total Hrs. | Callsign | Certified | |
|---|---|---|---|---|---|---|---|
| Barry Pearl | ![]() | 1714 | 165:21 | 3221.8 | AXX759 | ![]() ![]() ![]() | |
| David Roark | ![]() | 1647 | 439:36 | 3520.1 | AXX053 | ![]() ![]() ![]() ![]() | |
| Hansjoerg Stipp | ![]() | 1430 | 191:46 | 2582.7 | AXX421 | ![]() ![]() ![]() | |
| Daniel Lockwood | ![]() | 1387 | 227:06 | 4427.4 | AXX289 | ![]() ![]() ![]() ![]() | |
| Antonio Sanchez | ![]() | 689 | 47:43 | 2434.7 | AXX574 | ![]() ![]() ![]() ![]() | |
| Ian Kerry | ![]() | 510 | 00:00 | 2146.6 | AXX426 | ||
| Jeremy Bogdanovitch | ![]() | 470 | 00:00 | 1123.5 | AXR3330 | ![]() ![]() ![]() | |
| Dan Humphries | ![]() | 462 | 00:00 | 5844.9 | AXX228 | ![]() ![]() ![]() ![]() | |
| Don Ernst | ![]() | 346 | 00:00 | 3166.9 | AXX193 | ![]() ![]() ![]() | |
| Randy Shore | ![]() | 242 | 04:53 | 1513.9 | AXX594 | ![]() | |
| Edoardo Beda | ![]() | 204 | 00:00 | 410.8 | AXX321 | ![]() ![]() ![]() | |
| Nathan Tilley | ![]() | 160 | 00:00 | 1498.3 | AXX905 | ![]() ![]() ![]() ![]() | |
| Bernie Fritts | ![]() | 127 | 00:00 | 546.8 | AXX825 | ![]() ![]() ![]() ![]() | |






