All Alliance Airways Pilots
| Name | Rank | Flights | Logged Time. | Total Hrs. | Callsign | Certified | |
|---|---|---|---|---|---|---|---|
| Pete Callaway | ![]() | 6367 | 1268:40 | 10068.7 | AXX012 | ![]() ![]() ![]() ![]() | |
| Vladimir Linek | ![]() | 5127 | 1836:12 | 9555.0 | AXX256 | ![]() ![]() ![]() ![]() | |
| Douglas Lee | ![]() | 4458 | 3218:05 | 15877.9 | AXX154 | ![]() ![]() ![]() ![]() | |
| David Williams | ![]() | 2175 | 2525:14 | 4531.8 | AXX145 | ![]() ![]() ![]() | |
| Stirling Macfarlane | ![]() | 1838 | 2870:41 | 13218.0 | |||
| Barry Pearl | ![]() | 1714 | 165:21 | 3221.8 | AXX759 | ![]() ![]() ![]() | |
| David Roark | ![]() | 1631 | 393:08 | 3473.6 | AXX053 | ![]() ![]() ![]() ![]() | |
| Michael Molitor | ![]() | 1579 | 1546:41 | 4893.1 | |||
| Hansjoerg Stipp | ![]() | 1430 | 191:46 | 2582.7 | AXX421 | ![]() ![]() ![]() | |
| Daniel Lockwood | ![]() | 1387 | 227:06 | 4427.4 | AXX289 | ![]() ![]() ![]() ![]() | |
| Roberto Negron | ![]() | 1356 | 376:47 | 3704.5 | AXX730 | ![]() | |
| Petra Ondrackova | ![]() | 1319 | 00:00 | 1669.2 | AXX828 | ![]() | |
| Clement Bethia | ![]() | 1288 | 789:54 | 3116.9 | |||
| Jim Denehy | ![]() | 1243 | 317:13 | 4511.5 | AXX0721 | ![]() ![]() | |
| Robin Tannahill | ![]() | 1190 | 675:44 | 1920.5 | AXX1134 | ![]() ![]() ![]() | |
| Bill Ions | ![]() | 1143 | 2316:43 | 6002.7 | |||
| Francisco Roig | ![]() | 1078 | 193:52 | 2526.3 | |||
| Steve Bootes | ![]() | 1075 | 363:57 | 2172.8 | AXX135 | ![]() ![]() ![]() ![]() | |
| Filippo Giacomini | ![]() | 787 | 138:58 | 3254.7 | |||
| Arturas Vysnia | ![]() | 763 | 00:00 | 1969.2 | ![]() ![]() | ||
| Juuso Knuts | ![]() | 759 | 00:00 | 2829.2 | AXX100 | ![]() ![]() ![]() | |
| Antonio Sanchez | ![]() | 688 | 47:19 | 2434.3 | AXX574 | ![]() ![]() ![]() ![]() | |
| Ben Bruegeman | ![]() | 639 | 73:11 | 1858.1 | AXX382 | ![]() ![]() ![]() ![]() | |
| Michel Alain | ![]() | 558 | 274:12 | 979.0 | ![]() ![]() | ||
| David Moore | ![]() | 547 | 246:53 | 725.6 | |||
| Stuart Russell | ![]() | 526 | 41:51 | 1257.5 | AXX296 | ![]() ![]() | |
| Ian Kerry | ![]() | 510 | 00:00 | 2146.6 | AXX426 | ||
| David Colmar | ![]() | 494 | 89:58 | 922.9 | |||
| Jeremy Bogdanovitch | ![]() | 470 | 00:00 | 1123.5 | AXR3330 | ![]() ![]() ![]() | |
| Dan Humphries | ![]() | 462 | 00:00 | 5844.9 | AXX228 | ![]() ![]() ![]() ![]() | |
| Simon Carey | ![]() | 448 | 331:15 | 851.2 | |||
| Shaun Hogan | ![]() | 425 | 168:36 | 1193.8 | |||
| Chris Thayer | ![]() | 421 | 32:08 | 376.5 | |||
| Schaun Johnson | ![]() | 367 | 53:37 | 790.4 | AXX376 | ![]() | |
| Don Ernst | ![]() | 346 | 00:00 | 3166.9 | AXX193 | ![]() ![]() ![]() | |
| Jason Piper | ![]() | 337 | 707:23 | 1708.7 | AXX628 | ![]() ![]() | |
| David Jurczyszyn | ![]() | 334 | 00:00 | 573.0 | ![]() ![]() | ||
| Rodney Lake | ![]() | 330 | 00:00 | 473.2 | |||
| Francisco Ruiz | ![]() | 277 | 165:27 | 1776.7 | AXX775 | ![]() ![]() ![]() | |
| Mathis Hecht | ![]() | 268 | 08:58 | 591.1 | AXX555 | ![]() | |
| Darren Swartzbaugh | ![]() | 255 | 122:21 | 333.4 | |||
| Randy Shore | ![]() | 242 | 04:53 | 1513.9 | AXX594 | ![]() | |
| Robert Jones | ![]() | 225 | 53:22 | 317.9 | ![]() ![]() | ||
| Pascalander Private | ![]() | 222 | 00:00 | 220.1 | |||
| Donald Monteau | ![]() | 214 | 35:52 | 2839.8 | |||
| Edoardo Beda | ![]() | 204 | 00:00 | 410.8 | AXX321 | ![]() ![]() ![]() | |
| Pierre Cornelissen | ![]() | 191 | 85:54 | 480.4 | AXX111 | ![]() ![]() | |
| Donald Demuth | ![]() | 179 | 00:00 | 306.7 | AXX255 | ![]() ![]() ![]() | |
| Francois Ruel | ![]() | 169 | 00:00 | 230.7 | |||
| Chris Deal | ![]() | 164 | 00:00 | 239.1 | |||
| Nathan Tilley | ![]() | 160 | 00:00 | 1498.3 | AXX905 | ![]() ![]() ![]() ![]() | |
| Konstantinos Voutyritsas | ![]() | 154 | 00:00 | 191.3 | AXX971 | ![]() ![]() ![]() | |
| Zane Greenwald | ![]() | 153 | 102:51 | 246.9 | |||
| Claude Castonguay | ![]() | 152 | 83:33 | 352.7 | |||
| Stefan Manning | ![]() | 147 | 32:00 | 245.7 | AXX719 | ![]() | |
| Bernie Fritts | ![]() | 127 | 00:00 | 546.8 | AXX825 | ![]() ![]() ![]() ![]() | |
| Gary Trudeau | ![]() | 115 | 90:57 | 223.0 | AXX711 | ![]() | |
| Michael Frederick | ![]() | 109 | 46:13 | 178.9 | |||
| Michael Lewis | ![]() | 100 | 00:00 | 661.3 | AXX5446 | ![]() ![]() ![]() | |
| Blake Longmore | ![]() | 65 | 00:00 | 56.8 | |||
| Rainer Schlagmann | ![]() | 59 | 256:13 | 376.2 | |||
| Anthony Alliel | ![]() | 13 | 00:00 | 9.7 | |||
| Calvin Broadus | ![]() | 10 | 00:00 | 8.2 | |||
| Shaun Temby | ![]() | 8 | 00:00 | 7.8 | |||
| Hans Christian Brunhøj Jensen | ![]() | 6 | 10:43 | 70.7 | |||
| Kevin Guillaume | ![]() | 5 | 00:00 | 5.0 | |||
| Matvei Smirnov | ![]() | 0 | 00:00 | 1.0 | |||
| David Corston | ![]() | 0 | 00:00 | 0.0 | |||
| Jacobo Koenig | ![]() | 0 | 00:00 | 0.0 | |||
| Di Zou | ![]() | 0 | 00:00 | 0.0 | |||
| Saad Rizwan | ![]() | 0 | 00:00 | 0.0 | |||
| Maciej Gamla | ![]() | 0 | 00:00 | 0.0 | |||
| Stan Fitzgerald | ![]() | 0 | 00:00 | 0.0 | |||
















