Map of Current ACARS Flights

Current Flights

Pilot (PIC) FLT NO Origin Destination AC-Type Status
Stirling Macfarlane CHR0326 KSAV PHTO MD11F CRUISE

Arrived Flights last 24 Hours

Pilot (PIC) FLT NO Origin Destination AC-Type BT FT Fuel
David Williams SCH1181 LXGB LEPA B738 00:00 00:00 0.0 KG
Clement Bethia AXX3427 FBSK FAOR J328 00:59 00:34 877.2 KG
David Williams SCH2879 KMGJ KLGA DA50 00:36 00:24 14.1 KG
David Williams SCH2878 KBGM KMGJ DA50 00:53 00:39 22.2 KG
Steve Bootes SCH2853 PAAK PADU C310 01:44 01:42 118.4 KG
Antonio Sanchez CHR574 KCOU KSNA C560 03:20 03:11 1861.5 KG
Reported 6 flights and 07:32 hrs blocktime during last 24 hours.